Enrolment: 83693
Polling Places: 56 returned / 56 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| GARVIN, Josh | Liberal (LP) | 14403 | 18.84% | -7.89% |
| GEORGE, Peter | Independent (IND) | 16586 | 21.69% | 21.69% |
| BLOMELEY, Brendan | Independent (IND) | 3822 | 5% | 5% |
| POPESCU, Stefan | Pauline Hanson's One Nation (ON) | 3793 | 4.96% | 2.11% |
| FITZGERALD, Owen | The Greens (GRN) | 8016 | 10.48% | -6.88% |
| COLLINS, Julie | Australian Labor Party (ALP) | 29842 | 39.03% | 2.34% |
Polling Places (TCP): 56 returned / 56 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| GEORGE, Peter | Independent (IND) | 32283 | 42.22% | -11896 | 42.22% |
| COLLINS, Julie | Australian Labor Party (ALP) | 44179 | 57.78% | 11896 | 57.78% |
Formal Votes: 76462 | Informal Votes: 2340