Enrolment: 124191
Polling Places: 41 returned / 41 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| RANCIE, Rob | Family First (FFPA) | 4545 | 4.23% | 4.23% |
| TRUONG, Huong | The Greens (GVIC) | 27171 | 25.28% | 6.42% |
| ROZARIO, George | Pauline Hanson's One Nation (ON) | 5135 | 4.78% | 1.88% |
| PATEL, Satish | Liberal (LP) | 18125 | 16.87% | -7.64% |
| DUFF, Jasmine | Victorian Socialists (VNS) | 6705 | 6.24% | 1.61% |
| MULINO, Daniel | Australian Labor Party (ALP) | 45786 | 42.6% | 0.5% |
Polling Places (TCP): 41 returned / 41 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| TRUONG, Huong | The Greens (GVIC) | 43818 | 40.77% | -19831 | 40.77% |
| MULINO, Daniel | Australian Labor Party (ALP) | 63649 | 59.23% | 19831 | 59.23% |
Formal Votes: 107467 | Informal Votes: 4250