Enrolment: 118331
Polling Places: 44 returned / 44 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| HULETT, Kate | Independent (IND) | 23500 | 23.01% | 23.01% |
| BIRD, John Alexander | Citizens Party (CEC) | 932 | 0.91% | 0.91% |
| WILSON, Josh | Australian Labor Party (ALP) | 39427 | 38.6% | -5.46% |
| WARNE, Amy | The Greens (WA) Inc (GRN) | 11802 | 11.56% | -6.47% |
| MARSTON, Tait | Liberal (LP) | 19254 | 18.85% | -5.3% |
| MARRINER, Hannah | Pauline Hanson's One Nation (ON) | 6245 | 6.11% | 2.94% |
| LAST, Joshua | Socialist Alliance (SAL) | 970 | 0.95% | -0.27% |
Polling Places (TCP): 44 returned / 44 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| HULETT, Kate | Independent (IND) | 50365 | 49.31% | -1400 | 49.31% |
| WILSON, Josh | Australian Labor Party (ALP) | 51765 | 50.69% | 1400 | 50.69% |
Formal Votes: 102130 | Informal Votes: 3764