Enrolment: 118962
Polling Places: 45 returned / 45 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| WATTS, Tim | Australian Labor Party (ALP) | 49044 | 46.62% | 3.81% |
| BENNETT, Stephen | Pauline Hanson's One Nation (ON) | 6290 | 5.98% | 2.87% |
| REESON, Ben | Liberal (LP) | 27539 | 26.18% | -1.03% |
| KRISHNA PANDI, Ponraj | The Greens (GVIC) | 17933 | 17.05% | 1.47% |
| GARCIA, Jo | Family First (FFPA) | 4396 | 4.18% | 4.18% |
Polling Places (TCP): 45 returned / 45 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WATTS, Tim | Australian Labor Party (ALP) | 68489 | 65.1% | 31776 | 3.9% |
| REESON, Ben | Liberal (LP) | 36713 | 34.9% | -31776 | -3.9% |
Formal Votes: 105202 | Informal Votes: 3538