Enrolment: 128995
Polling Places: 69 returned / 69 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| PHILLIPS, Fiona | Labor (ALP) | 42342 | 38.13% | 2.19% |
| DEZARNAULDS, Kate | Independent (IND) | 8371 | 7.54% | 7.54% |
| WISE, Melissa | Trumpet of Patriots (CYA) | 2476 | 2.23% | 2.23% |
| KILLIAN, Debbie | The Greens (GRN) | 7932 | 7.14% | -3.09% |
| BROWN, Graham | Family First (FFPA) | 2004 | 1.8% | 1.8% |
| CONSTANCE, Andrew | Liberal (LP) | 38247 | 34.44% | -7.56% |
| HAWKE, John | Pauline Hanson's One Nation (ON) | 5557 | 5% | 1% |
| CARLE, Adrian Richard | Legalise Cannabis Party (HMP) | 4124 | 3.71% | 3.71% |
Polling Places (TCP): 69 returned / 69 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| PHILLIPS, Fiona | Labor (ALP) | 61223 | 55.13% | 11393 | 4.96% |
| CONSTANCE, Andrew | Liberal (LP) | 49830 | 44.87% | -11393 | -4.96% |
Formal Votes: 111053 | Informal Votes: 8225