Enrolment: 126139
Polling Places: 46 returned / 46 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| WILLIAMS, Vicki Jane | Trumpet of Patriots (CYA) | 2066 | 1.79% | 1.79% |
| GADANI, Nildhara | Australian Labor Party (ALP) | 15812 | 13.67% | 0.07% |
| SEGAL, David | Libertarian (LTP) | 1677 | 1.45% | 1.45% |
| GALLI-McROSTIE, Alana | The Greens (GVIC) | 8320 | 7.19% | -1.23% |
| GARDINER, Leon | Pauline Hanson's One Nation (ON) | 2037 | 1.76% | 0.31% |
| DANIEL, Zoe | Independent (IND) | 35533 | 30.72% | -0.57% |
| WILSON, Tim | Liberal (LP) | 50228 | 43.42% | 3.85% |
Polling Places (TCP): 46 returned / 46 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| DANIEL, Zoe | Independent (IND) | 57749 | 49.92% | -175 | -1.88% |
| WILSON, Tim | Liberal (LP) | 57924 | 50.08% | 175 | 1.88% |
Formal Votes: 115673 | Informal Votes: 3198