Enrolment: 129230
Polling Places: 45 returned / 45 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MENTA, Xavier | Legalise Cannabis Party (HMP) | 6535 | 5.76% | 5.76% |
| McCATHIE, Rob | Libertarian (LTP) | 1377 | 1.21% | 1.21% |
| JORDAN-BAIRD, Alice | Australian Labor Party (ALP) | 48834 | 43.05% | 1.74% |
| ASHTON, Kathrine | Family First (FFPA) | 4216 | 3.72% | 3.72% |
| FLETCHER, John | Liberal (LP) | 33087 | 29.17% | 1.75% |
| REID, Alan | Pauline Hanson's One Nation (ON) | 7137 | 6.29% | -0.98% |
| HUYNH, Thuc Bao | The Greens (GVIC) | 12244 | 10.79% | 1.78% |
Polling Places (TCP): 45 returned / 45 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| JORDAN-BAIRD, Alice | Australian Labor Party (ALP) | 68380 | 60.28% | 23330 | 0.3% |
| FLETCHER, John | Liberal (LP) | 45050 | 39.72% | -23330 | -0.3% |
Formal Votes: 113430 | Informal Votes: 5210