Enrolment: 125552
Polling Places: 63 returned / 63 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| SMITH, Rodney | Pauline Hanson's One Nation (ON) | 3505 | 3.16% | 0.87% |
| SMALLBONE, David | Liberal (LP) | 15867 | 14.31% | -3.54% |
| BURRELL, Cheri Rae | Trumpet of Patriots (CYA) | 1729 | 1.56% | 1.56% |
| THOMAS, Hannah | The Greens (GRN) | 27847 | 25.11% | 4.18% |
| ALBANESE, Anthony | Labor (ALP) | 59364 | 53.54% | 0.84% |
| BRADBURY, David | Independent (IND) | 2566 | 2.31% | 2.31% |
Polling Places (TCP): 63 returned / 63 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| THOMAS, Hannah | The Greens (GRN) | 36740 | 33.14% | -37398 | -2.89% |
| ALBANESE, Anthony | Labor (ALP) | 74138 | 66.86% | 37398 | 2.89% |
Formal Votes: 110878 | Informal Votes: 4763