Enrolment: 118906
Polling Places: 46 returned / 46 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| STUCKEY, Robert | Independent (IND) | 2711 | 2.64% | 2.64% |
| REX, Mark | Libertarian (LTP) | 1631 | 1.59% | 1.59% |
| SUBRAMANIAN, Palaniappan | The Greens (GRN) | 11018 | 10.72% | 3.08% |
| VIRK, Rattan | Liberal (LP) | 28230 | 27.47% | -6.01% |
| ROWLAND, Michelle | Labor (ALP) | 51802 | 50.41% | 5.63% |
| MULLIGAN, Justin | Trumpet of Patriots (CYA) | 2663 | 2.59% | 2.59% |
| SWANN, Edwin | Pauline Hanson's One Nation (ON) | 4700 | 4.57% | 1.86% |
Polling Places (TCP): 46 returned / 46 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| VIRK, Rattan | Liberal (LP) | 37237 | 36.24% | -28281 | -5.82% |
| ROWLAND, Michelle | Labor (ALP) | 65518 | 63.76% | 28281 | 5.82% |
Formal Votes: 102755 | Informal Votes: 7700