Enrolment: 128707
Polling Places: 144 returned / 144 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| BORDA, Peter | National Party (NP) | 3288 | 3.08% | 3.08% |
| TURTON, Brandon | Pauline Hanson's One Nation (ON) | 10652 | 9.97% | 3.71% |
| BOLTON, Karin | Australian Labor Party (ALP) | 24053 | 22.5% | 1.1% |
| EVANS, Kylie | Family First (FFPA) | 3856 | 3.61% | 3.61% |
| KUSS, Anita | Independent (IND) | 18745 | 17.54% | 17.54% |
| HARDWICK-FRANCO, Kathryn | The Greens (GRN) | 6323 | 5.92% | -0.86% |
| VENNING, Tom | Liberal (LP) | 37287 | 34.89% | -10.43% |
| BAIS, Laury Hendrik | Trumpet of Patriots (CYA) | 2677 | 2.5% | 1.8% |
Polling Places (TCP): 144 returned / 144 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BOLTON, Karin | Australian Labor Party (ALP) | 48479 | 45.36% | -9923 | 5.43% |
| VENNING, Tom | Liberal (LP) | 58402 | 54.64% | 9923 | -5.43% |
Formal Votes: 106881 | Informal Votes: 8194