Enrolment: 123916
Polling Places: 46 returned / 46 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| CHANDLER-MATHER, Max | The Greens (GRN) | 34570 | 31.65% | -2.94% |
| BELL, Lindsay | Pauline Hanson's One Nation (ON) | 2684 | 2.46% | -0.84% |
| COFFEY, Renee | Australian Labor Party (ALP) | 37686 | 34.51% | 5.57% |
| HUNT, Dion | Gerard Rennick People First (GRPF) | 2528 | 2.31% | 2.31% |
| CAMPBELL, Andrea | Family First (FFPA) | 1060 | 0.97% | 0.97% |
| BISHOP, Anthony | LNP (LNP) | 29025 | 26.58% | -4.16% |
| HAYES, Aaron | Trumpet of Patriots (CYA) | 1659 | 1.52% | 1.52% |
Polling Places (TCP): 46 returned / 46 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CHANDLER-MATHER, Max | The Greens (GRN) | 43058 | 39.43% | -23096 | 39.43% |
| COFFEY, Renee | Australian Labor Party (ALP) | 66154 | 60.57% | 23096 | 60.57% |
Formal Votes: 109212 | Informal Votes: 2454