Enrolment: 119008
Polling Places: 59 returned / 59 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| HOLT, Suzie | Independent (IND) | 17694 | 17.14% | 8.88% |
| KONZ, Rebecca | Pauline Hanson's One Nation (ON) | 9860 | 9.55% | -0.01% |
| TODD, Alexandra | Family First (FFPA) | 3894 | 3.77% | 3.77% |
| NELLIGAN, Alyce | The Greens (GRN) | 5757 | 5.58% | -0.27% |
| HAMILTON, Garth | LNP (LNP) | 42302 | 40.98% | -2.74% |
| SMOLENSKI, Kirstie | Independent (IND) | 3701 | 3.59% | -3.55% |
| MARR, Jamie | Trumpet of Patriots (CYA) | 2839 | 2.75% | 1.15% |
| EDWARDS, Richard | Australian Labor Party (ALP) | 17172 | 16.64% | -2.09% |
Polling Places (TCP): 59 returned / 59 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| HOLT, Suzie | Independent (IND) | 45752 | 44.33% | -11715 | 1.22% |
| HAMILTON, Garth | LNP (LNP) | 57467 | 55.67% | 11715 | -1.22% |
Formal Votes: 103219 | Informal Votes: 5276