Enrolment: 113257
Polling Places: 45 returned / 45 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| LAWRENCE, Tania | Australian Labor Party (ALP) | 46203 | 48.35% | 4.71% |
| DEETH, Adrian | Pauline Hanson's One Nation (ON) | 7050 | 7.38% | 3.88% |
| KELLY, Dawn Michelle | The Great Australian Party (GAP) | 1509 | 1.58% | 1.47% |
| KINGSTON, David | Australian Christians (AUC) | 2862 | 3% | 2.3% |
| MATSON, Tamica | The Greens (WA) Inc (GRN) | 11912 | 12.47% | 1.04% |
| GOODE, David | Liberal (LP) | 21173 | 22.16% | -7.99% |
| TREASURE, Leo | Legalise Cannabis Party (HMP) | 4842 | 5.07% | 5.07% |
Polling Places (TCP): 45 returned / 45 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| LAWRENCE, Tania | Australian Labor Party (ALP) | 63039 | 65.97% | 30527 | 5.93% |
| GOODE, David | Liberal (LP) | 32512 | 34.03% | -30527 | -5.93% |
Formal Votes: 95551 | Informal Votes: 3978