Enrolment: 118785
Polling Places: 35 returned / 35 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MILUTINOVIC, Melanie | Family First (FFPA) | 4356 | 4.2% | 4.2% |
| STARBUCK, Devon | Legalise Cannabis Party (HMP) | 5177 | 4.99% | 4.99% |
| NEWMAN, Sarah | The Greens (GVIC) | 10178 | 9.8% | 0.87% |
| ADIN-JAMES, Fiona | Animal Justice Party (AJP) | 2069 | 1.99% | 1.99% |
| RAE, Sam | Australian Labor Party (ALP) | 40619 | 39.13% | 2.4% |
| COTTOM, Simmone | Liberal (LP) | 31383 | 30.23% | 3.88% |
| KATSELIS, Matthew | Pauline Hanson's One Nation (ON) | 10035 | 9.67% | 4.08% |
Polling Places (TCP): 35 returned / 35 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| RAE, Sam | Australian Labor Party (ALP) | 59830 | 57.63% | 15843 | 0.01% |
| COTTOM, Simmone | Liberal (LP) | 43987 | 42.37% | -15843 | -0.01% |
Formal Votes: 103817 | Informal Votes: 4431