Enrolment: 121280
Polling Places: 45 returned / 45 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| THOMPSON, Phillip | LNP (LNP) | 47941 | 48.74% | 1.73% |
| BREWSTER, Martin | Trumpet of Patriots (CYA) | 2173 | 2.21% | 2.21% |
| COLE, Felicity | Gerard Rennick People First (GRPF) | 3255 | 3.31% | 3.31% |
| ANDREW, Edwina | Australian Labor Party (ALP) | 22646 | 23.02% | 1.42% |
| EVANS, Chris | The Greens (GRN) | 9228 | 9.38% | 1.16% |
| ROSER, Felicity | Family First (FFPA) | 1460 | 1.48% | 1.48% |
| MacDONALD, Ross | Pauline Hanson's One Nation (ON) | 5100 | 5.18% | -0.09% |
| CASSON, Darryn | Katter's Australian Party (KAP) (KAP) | 6559 | 6.67% | -0.33% |
Polling Places (TCP): 45 returned / 45 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| THOMPSON, Phillip | LNP (LNP) | 62374 | 63.41% | 26386 | 1.64% |
| ANDREW, Edwina | Australian Labor Party (ALP) | 35988 | 36.59% | -26386 | -1.64% |
Formal Votes: 98362 | Informal Votes: 5300