Enrolment: 127702
Polling Places: 47 returned / 47 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| McLEAN, Andrew | The Greens (GRN) | 8000 | 7.31% | 1.83% |
| BATT, David | LNP (LNP) | 41569 | 38.01% | -4.12% |
| O'BRIEN, Michael | Independent (IND) | 3201 | 2.93% | 2.93% |
| MEARS, Trish | Australian Labor Party (ALP) | 34104 | 31.18% | 7.87% |
| PETRUS, Kerry | Family First (FFPA) | 3778 | 3.45% | 3.45% |
| CARMAN, Tyler | Pauline Hanson's One Nation (ON) | 14498 | 13.26% | 4.55% |
| BLOHBERGER, Robert | Trumpet of Patriots (CYA) | 4220 | 3.86% | 3.86% |
Polling Places (TCP): 47 returned / 47 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BATT, David | LNP (LNP) | 61534 | 56.26% | 13698 | -3.81% |
| MEARS, Trish | Australian Labor Party (ALP) | 47836 | 43.74% | -13698 | 3.81% |
Formal Votes: 109370 | Informal Votes: 5307