Enrolment: 112953
Polling Places: 41 returned / 41 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| FOREMAN, Shane | Family First (FFPA) | 5185 | 5.23% | 5.23% |
| TIWARI, Payal | The Greens (GVIC) | 11122 | 11.21% | 2.66% |
| HAMMOND, Trevor | Pauline Hanson's One Nation (ON) | 8655 | 8.72% | 3.85% |
| AICKIN, Riley | Legalise Cannabis Party (HMP) | 4745 | 4.78% | 4.78% |
| FERNANDO, Cassandra | Australian Labor Party (ALP) | 44686 | 45.03% | 4.22% |
| SAMUEL, Annette | Liberal (LP) | 24840 | 25.03% | -4.51% |
Polling Places (TCP): 41 returned / 41 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| FERNANDO, Cassandra | Australian Labor Party (ALP) | 63538 | 64.03% | 27843 | 6.92% |
| SAMUEL, Annette | Liberal (LP) | 35695 | 35.97% | -27843 | -6.92% |
Formal Votes: 99233 | Informal Votes: 3923