Enrolment: 118993
Polling Places: 53 returned / 53 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| VAINORAS, Tony | Citizens Party (CEC) | 2654 | 2.5% | 2.46% |
| BARRY, Martin | The Greens (GVIC) | 15780 | 14.86% | 0.21% |
| FOGARTY, Stuart | Pauline Hanson's One Nation (ON) | 4959 | 4.67% | 2.29% |
| BROWN, Mark | Family First (FFPA) | 3592 | 3.38% | 3.38% |
| O'NEIL, Clare | Australian Labor Party (ALP) | 51880 | 48.85% | 5.74% |
| MATHARU, Harmick Singh | Liberal (LP) | 27346 | 25.75% | -2.81% |
Polling Places (TCP): 53 returned / 53 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| O'NEIL, Clare | Australian Labor Party (ALP) | 71012 | 66.86% | 35813 | 5.27% |
| MATHARU, Harmick Singh | Liberal (LP) | 35199 | 33.14% | -35813 | -5.27% |
Formal Votes: 106211 | Informal Votes: 3692