Enrolment: 117449
Polling Places: 50 returned / 50 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| TAYLOR, Angus | Liberal (LP) | 43615 | 43.85% | 1.32% |
| SEIDEL, Bryan | Family First (FFPA) | 2721 | 2.74% | 2.74% |
| REES, Adrian | Libertarian (LTP) | 1729 | 1.74% | 1.74% |
| BRUCE, Steve | The Greens (GRN) | 8455 | 8.5% | 2.85% |
| DUCKER, Helen | Pauline Hanson's One Nation (ON) | 7967 | 8.01% | 0.07% |
| WOZNIAK, Troy | Trumpet of Patriots (CYA) | 3472 | 3.49% | 3.49% |
| HUANG, Thomas | Labor (ALP) | 27073 | 27.22% | 3.07% |
| McLEAN, Peter | Independent (IND) | 4435 | 4.46% | 4.46% |
Polling Places (TCP): 50 returned / 50 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| TAYLOR, Angus | Liberal (LP) | 57747 | 58.06% | 16027 | 1.19% |
| HUANG, Thomas | Labor (ALP) | 41720 | 41.94% | -16027 | -1.19% |
Formal Votes: 99467 | Informal Votes: 9729