Enrolment: 132184
Polling Places: 72 returned / 72 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| BONDS, Stuart | Pauline Hanson's One Nation (ON) | 18011 | 16.13% | 6.04% |
| GILROY, Sue | The Nationals (NP) | 20290 | 18.17% | -6.51% |
| FENWICK, Andrew David | Legalise Cannabis Party (HMP) | 5655 | 5.06% | 5.06% |
| DAVIES, Victoria | Animal Justice Party (AJP) | 1629 | 1.46% | -0.61% |
| FARRELLY, Paul | Family First (FFPA) | 2644 | 2.37% | 2.37% |
| BODDAN, Kyle | Shooters, Fishers and Farmers Party (ASP) | 2507 | 2.24% | 2.24% |
| WRIGHTSON, Suellen | Trumpet of Patriots (CYA) | 4068 | 3.64% | 3.64% |
| REPACHOLI, Dan | Labor (ALP) | 48582 | 43.5% | 4.07% |
| STOKES, Louise | The Greens (GRN) | 8286 | 7.42% | -1.4% |
Polling Places (TCP): 72 returned / 72 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BONDS, Stuart | Pauline Hanson's One Nation (ON) | 45746 | 40.96% | -20180 | 40.96% |
| REPACHOLI, Dan | Labor (ALP) | 65926 | 59.04% | 20180 | 59.04% |
Formal Votes: 111672 | Informal Votes: 9782