Enrolment: 120774
Polling Places: 81 returned / 81 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| HAINES, Helen | Independent (IND) | 44723 | 42.29% | 1.61% |
| BRIDGES, Mitch | Australian Labor Party (ALP) | 8824 | 8.34% | -0.25% |
| TRENERY, James | Liberal (LP) | 32475 | 30.71% | 0.19% |
| THOMAS, Athol | Pauline Hanson's One Nation (ON) | 7611 | 7.2% | 1.92% |
| REGAN, Alysia | The Greens (GVIC) | 3839 | 3.63% | 0.06% |
| QUILTY, Tim | Libertarian (LTP) | 1705 | 1.61% | 1.61% |
| WHITE, Michael | Family First (FFPA) | 1901 | 1.8% | 1.8% |
| HOWMAN, Ben | Legalise Cannabis Party (HMP) | 3163 | 2.99% | 2.99% |
| McFARLANE, Mark | Independent (IND) | 1520 | 1.44% | 1.44% |
Polling Places (TCP): 81 returned / 81 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| HAINES, Helen | Independent (IND) | 62014 | 58.64% | 18267 | -0.3% |
| TRENERY, James | Liberal (LP) | 43747 | 41.36% | -18267 | 0.3% |
Formal Votes: 105761 | Informal Votes: 6279