Enrolment: 120753
Polling Places: 48 returned / 48 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| DREYFUS, Mark | Australian Labor Party (ALP) | 53454 | 49.41% | 6.63% |
| KIRWAN, Matthew | The Greens (GVIC) | 15200 | 14.05% | 1.98% |
| HARMSE, Audrey | Family First (FFPA) | 3878 | 3.58% | 3.58% |
| OTTEY, Fiona | Liberal (LP) | 30660 | 28.34% | -1.2% |
| McMAHON, Geoff | Pauline Hanson's One Nation (ON) | 4989 | 4.61% | 1.59% |
Polling Places (TCP): 48 returned / 48 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| DREYFUS, Mark | Australian Labor Party (ALP) | 69604 | 64.34% | 31027 | 4.83% |
| OTTEY, Fiona | Liberal (LP) | 38577 | 35.66% | -31027 | -4.83% |
Formal Votes: 108181 | Informal Votes: 3958