Enrolment: 121269
Polling Places: 44 returned / 44 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MOHAMED, Abdi | Independent (IND) | 1518 | 1.37% | 1.37% |
| RANCIE, Rae | Family First (FFPA) | 2775 | 2.5% | 2.5% |
| PARR, Chris | Liberal (LP) | 32724 | 29.45% | 0.21% |
| SANDFORD, Jy | The Greens (GVIC) | 17334 | 15.6% | -1.09% |
| KEARNEY, Chris | Independent (IND) | 5167 | 4.65% | 4.65% |
| RALPH, Leslie | Pauline Hanson's One Nation (ON) | 4297 | 3.87% | 1.56% |
| THWAITES, Kate | Australian Labor Party (ALP) | 47284 | 42.56% | 1.81% |
Polling Places (TCP): 44 returned / 44 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| PARR, Chris | Liberal (LP) | 41241 | 37.12% | -28617 | -0.67% |
| THWAITES, Kate | Australian Labor Party (ALP) | 69858 | 62.88% | 28617 | 0.67% |
Formal Votes: 111099 | Informal Votes: 3288