Enrolment: 123696
Polling Places: 109 returned / 109 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| SWAINE, Annette | LNP (LNP) | 23135 | 23.81% | -4.38% |
| CLARE, Steven | Independent (IND) | 1625 | 1.67% | 1.67% |
| STANFORD, Carole | The Greens (GRN) | 5761 | 5.93% | -0.49% |
| LUSH, Douglas | Family First (FFPA) | 1681 | 1.73% | 1.73% |
| HARRIS, Kate | Pauline Hanson's One Nation (ON) | 7541 | 7.76% | 7.76% |
| WINN, Sharon | Australian Labor Party (ALP) | 15917 | 16.38% | 0.32% |
| WESTCOTT, Mark | Trumpet of Patriots (CYA) | 2283 | 2.35% | 2.35% |
| KATTER, Bob | Katter's Australian Party (KAP) (KAP) | 39219 | 40.36% | -1.34% |
Polling Places (TCP): 109 returned / 109 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| SWAINE, Annette | LNP (LNP) | 33274 | 34.25% | -30614 | -2.65% |
| KATTER, Bob | Katter's Australian Party (KAP) (KAP) | 63888 | 65.75% | 30614 | 2.65% |
Formal Votes: 97162 | Informal Votes: 6460