Enrolment: 117399
Polling Places: 61 returned / 61 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| JELIC, Mark | Pauline Hanson's One Nation (ON) | 5865 | 5.92% | 2.44% |
| THISTLETHWAITE, Matt | Labor (ALP) | 50346 | 50.79% | 3.45% |
| COLE, Brad | Liberal (LP) | 25924 | 26.15% | -3.46% |
| PARKER, Elsa | Independent (IND) | 3557 | 3.59% | 3.59% |
| BROWN, Keiron | The Greens (GRN) | 13440 | 13.56% | -2.2% |
Polling Places (TCP): 61 returned / 61 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| THISTLETHWAITE, Matt | Labor (ALP) | 66604 | 67.19% | 34076 | 3.88% |
| COLE, Brad | Liberal (LP) | 32528 | 32.81% | -34076 | -3.88% |
Formal Votes: 99132 | Informal Votes: 6126