Enrolment: 127919
Polling Places: 52 returned / 52 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| RISHWORTH, Amanda | Australian Labor Party (ALP) | 59758 | 53.03% | 3.83% |
| SKRLJ, Nathan | Pauline Hanson's One Nation (ON) | 7018 | 6.23% | 1.37% |
| PHOTAKIS, John | The Greens (GRN) | 15149 | 13.44% | 1% |
| RISHWORTH, Jim | Liberal (LP) | 20994 | 18.63% | -7.22% |
| PRICE, Steven | Family First (FFPA) | 3560 | 3.16% | 3.16% |
| JACKSON, Russell Patrick | Trumpet of Patriots (CYA) | 4165 | 3.7% | 2.71% |
| LIU, Bin | Animal Justice Party (AJP) | 2051 | 1.82% | 1.82% |
Polling Places (TCP): 52 returned / 52 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| RISHWORTH, Amanda | Australian Labor Party (ALP) | 79721 | 70.74% | 46747 | 4.39% |
| RISHWORTH, Jim | Liberal (LP) | 32974 | 29.26% | -46747 | -4.39% |
Formal Votes: 112695 | Informal Votes: 4959