Enrolment: 124480
Polling Places: 56 returned / 56 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| PEPPARD, Richard | Libertarian (LTP) | 1475 | 1.28% | 1.28% |
| HAMER, Amelia | Liberal (LP) | 49542 | 43.13% | -0.27% |
| CARTER, Jackie | The Greens (GVIC) | 8900 | 7.75% | -2.1% |
| BRACHE, Camille | Pauline Hanson's One Nation (ON) | 1201 | 1.05% | 0.52% |
| VADER, David | Trumpet of Patriots (CYA) | 1124 | 0.98% | 0.87% |
| RYAN, Monique | Independent (IND) | 38955 | 33.91% | 3.13% |
| CROSBY, Clive | Australian Labor Party (ALP) | 13671 | 11.9% | 0.57% |
Polling Places (TCP): 56 returned / 56 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| HAMER, Amelia | Liberal (LP) | 56668 | 49.33% | -1532 | 1.85% |
| RYAN, Monique | Independent (IND) | 58200 | 50.67% | 1532 | -1.85% |
Formal Votes: 114868 | Informal Votes: 2402