Enrolment: 115425
Polling Places: 45 returned / 45 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| HARDIMAN, Gregory Thomas | Trumpet of Patriots (CYA) | 4727 | 4.56% | 3.58% |
| SPRINGFIELD, Jeff | Australian Labor Party (ALP) | 33289 | 32.13% | 5.9% |
| MALHOTRA, Ron | Family First (FFPA) | 3713 | 3.58% | 3.58% |
| WOOD, Jason | Liberal (LP) | 40547 | 39.13% | -6.05% |
| LONGMUIR, Jamie | The Greens (GVIC) | 13386 | 12.92% | 2% |
| PANETTA, Leo | Pauline Hanson's One Nation (ON) | 7956 | 7.68% | 2.63% |
Polling Places (TCP): 45 returned / 45 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| SPRINGFIELD, Jeff | Australian Labor Party (ALP) | 49674 | 47.94% | -4270 | 6.37% |
| WOOD, Jason | Liberal (LP) | 53944 | 52.06% | 4270 | -6.37% |
Formal Votes: 103618 | Informal Votes: 3689