Enrolment: 114496
Polling Places: 37 returned / 37 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| PARRIS, Owen | The Greens (GVIC) | 15181 | 15.29% | 4.94% |
| RYAN, Joanne | Australian Labor Party (ALP) | 43284 | 43.6% | -0.53% |
| EMERSON, Matthew | Family First (FFPA) | 4578 | 4.61% | 4.61% |
| OOSTHUIZEN, Jason | Pauline Hanson's One Nation (ON) | 6986 | 7.04% | 3.06% |
| D'SILVA, Mira | Liberal (LP) | 25869 | 26.06% | 1.14% |
| MOINUDDIN, Aijaz | Independent (IND) | 2101 | 2.12% | -0.67% |
| BARCATTA, Patrizia | Libertarian (LTP) | 1285 | 1.29% | 1.29% |
Polling Places (TCP): 37 returned / 37 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| RYAN, Joanne | Australian Labor Party (ALP) | 62761 | 63.21% | 26238 | 0.42% |
| D'SILVA, Mira | Liberal (LP) | 36523 | 36.79% | -26238 | -0.42% |
Formal Votes: 99284 | Informal Votes: 4120