Enrolment: 122757
Polling Places: 65 returned / 65 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| DANIELS, Nicholas James Nigel | Legalise Cannabis Party (HMP) | 5359 | 5.67% | 5.67% |
| HICKS, Robert | Pauline Hanson's One Nation (ON) | 7568 | 8.01% | 0.57% |
| RUSSELL, Lloyd | Libertarian (LTP) | 942 | 1% | 1% |
| COLLINS, Daniel | Katter's Australian Party (KAP) (KAP) | 5997 | 6.35% | 0.72% |
| SMITH, Matt | Australian Labor Party (ALP) | 34488 | 36.5% | 8.9% |
| SEARLE, Les | Family First (FFPA) | 1796 | 1.9% | 1.9% |
| NEAL, Jeremy | LNP (LNP) | 25746 | 27.25% | -9.45% |
| MILLER, Norman | Independent (IND) | 1659 | 1.76% | 1.76% |
| MUSUMECI, Phillip | The Greens (GRN) | 8776 | 9.29% | -0.68% |
| DOWLING, Greg Ian | Trumpet of Patriots (CYA) | 2149 | 2.27% | 1.76% |
Polling Places (TCP): 65 returned / 65 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| SMITH, Matt | Australian Labor Party (ALP) | 52967 | 56.06% | 11454 | 9.5% |
| NEAL, Jeremy | LNP (LNP) | 41513 | 43.94% | -11454 | -9.5% |
Formal Votes: 94480 | Informal Votes: 7372