Enrolment: 118593
Polling Places: 47 returned / 47 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MORRISON, Joshua | Trumpet of Patriots (CYA) | 3128 | 2.97% | 2.97% |
| WELLS, Anika | Australian Labor Party (ALP) | 48582 | 46.08% | 4.24% |
| STEVENS, Melissa | The Greens (GRN) | 17294 | 16.4% | -0.69% |
| DENARO, Alan | Family First (FFPA) | 2746 | 2.6% | 2.6% |
| McKAY, Michelle | Pauline Hanson's One Nation (ON) | 4485 | 4.25% | 0.18% |
| WASHINGTON, Kimberley | LNP (LNP) | 29205 | 27.7% | -2.13% |
Polling Places (TCP): 47 returned / 47 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WELLS, Anika | Australian Labor Party (ALP) | 68030 | 64.52% | 30620 | 3.98% |
| WASHINGTON, Kimberley | LNP (LNP) | 37410 | 35.48% | -30620 | -3.98% |
Formal Votes: 105440 | Informal Votes: 2555