Enrolment: 121306
Polling Places: 52 returned / 52 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| McINTOSH, Melissa | Liberal (LP) | 39003 | 39.74% | -6.68% |
| EMMANUEL, Antony Victor | Family First (FFPA) | 2413 | 2.46% | 2.46% |
| HALLEY, Carl | Shooters, Fishers and Farmers Party (ASP) | 1844 | 1.88% | 1.88% |
| SALEAM, Jim | Independent (IND) | 1099 | 1.12% | 1.12% |
| BLAZI, Vanessa | Animal Justice Party (AJP) | 1910 | 1.95% | 1.95% |
| BUCKLEY, Christopher | Pauline Hanson's One Nation (ON) | 6736 | 6.86% | 0.86% |
| PALMER, Michelle | HEART Party (IMO) | 1229 | 1.25% | -0.71% |
| McALLISTER, Aaron David | The Greens (GRN) | 9416 | 9.59% | 1.63% |
| McLEAN, Hollie | Labor (ALP) | 31502 | 32.1% | 0.19% |
| O'CONNOR, Joseph | Trumpet of Patriots (CYA) | 2994 | 3.05% | 3.05% |
Polling Places (TCP): 52 returned / 52 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| McINTOSH, Melissa | Liberal (LP) | 51804 | 52.78% | 5462 | -3.33% |
| McLEAN, Hollie | Labor (ALP) | 46342 | 47.22% | -5462 | 3.33% |
Formal Votes: 98146 | Informal Votes: 12020