Enrolment: 142744
Polling Places: 47 returned / 47 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| YOUNG, Terry | LNP (LNP) | 43960 | 36.05% | -2.12% |
| HEARNE, Malachi Brogden | Family First (FFPA) | 4670 | 3.83% | 3.83% |
| DOUGLAS, Rhiannyn | Australian Labor Party (ALP) | 43238 | 35.46% | 3.96% |
| WOOD, Benjamin | Trumpet of Patriots (CYA) | 5985 | 4.91% | 4.91% |
| McCASKER, Peter | Pauline Hanson's One Nation (ON) | 12062 | 9.89% | 1.64% |
| UNVERZAGT, Gabrielle | The Greens (GRN) | 12014 | 9.85% | 2.62% |
Polling Places (TCP): 47 returned / 47 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| YOUNG, Terry | LNP (LNP) | 61099 | 50.11% | 269 | -2.97% |
| DOUGLAS, Rhiannyn | Australian Labor Party (ALP) | 60830 | 49.89% | -269 | 2.97% |
Formal Votes: 121929 | Informal Votes: 4998