Enrolment: 129584
Polling Places: 90 returned / 90 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| FERRIER, Tom | The Greens (GRN) | 6977 | 6.38% | -1.47% |
| WILSON, Digby | Labor (ALP) | 21667 | 19.81% | -1.66% |
| CHARSLEY, Cathy | Trumpet of Patriots (CYA) | 2690 | 2.46% | 2.46% |
| HUGHES, Colin | Pauline Hanson's One Nation (ON) | 9174 | 8.39% | 0.46% |
| PENFOLD, Alison | The Nationals (NP) | 39629 | 36.24% | -7.27% |
| MILLER, Jeremy | Independent (IND) | 16943 | 15.49% | 15.49% |
| MASTERS, David | Family First (FFPA) | 1662 | 1.52% | 1.52% |
| MANLEY, Keys | Legalise Cannabis Party (HMP) | 5995 | 5.48% | 5.48% |
| BURKE, Stephen John | Citizens Party (CEC) | 448 | 0.41% | 0.41% |
| HORNSHAW, Mark Alexander | Libertarian (LTP) | 4165 | 3.81% | 3.81% |
Polling Places (TCP): 90 returned / 90 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WILSON, Digby | Labor (ALP) | 43981 | 40.22% | -21388 | 4.02% |
| PENFOLD, Alison | The Nationals (NP) | 65369 | 59.78% | 21388 | -4.02% |
Formal Votes: 109350 | Informal Votes: 10979