Enrolment: 88977
Polling Places: 84 returned / 84 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| GRAHAM, Sarah | Trumpet of Patriots (CYA) | 3628 | 4.72% | 4.72% |
| PHIBBS, Michael | Citizens Party (CEC) | 523 | 0.68% | 0.68% |
| ALLAN, Alistair | The Greens (GRN) | 8362 | 10.88% | -0.55% |
| BOWER, Susie | Liberal (LP) | 20135 | 26.21% | -11.01% |
| BROADBY, Shaun | Pauline Hanson's One Nation (ON) | 5165 | 6.72% | 1.37% |
| OFFORD, Angela | Independent (IND) | 2462 | 3.2% | 3.2% |
| DI FALCO, Carlo | Shooters, Fishers and Farmers Party (ASP) | 3457 | 4.5% | 4.5% |
| WHITE, Rebecca | Australian Labor Party (ALP) | 33100 | 43.08% | 14.04% |
Polling Places (TCP): 84 returned / 84 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BOWER, Susie | Liberal (LP) | 29516 | 38.42% | -17800 | -10.66% |
| WHITE, Rebecca | Australian Labor Party (ALP) | 47316 | 61.58% | 17800 | 10.66% |
Formal Votes: 76832 | Informal Votes: 5715