Enrolment: 115008
Polling Places: 50 returned / 50 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| SCOTT, Frankie | The Greens (GRN) | 12012 | 12.84% | 5.01% |
| PALMER, Edward | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 1382 | 1.48% | 1.48% |
| FREELANDER, Mike | Labor (ALP) | 45080 | 48.2% | 1.33% |
| HARVEY, Connie | Libertarian (LTP) | 2443 | 2.61% | 2.61% |
| GROGAN, Gregory | Pauline Hanson's One Nation (ON) | 7336 | 7.84% | -0.14% |
| PAUDEL, Binod | Liberal (LP) | 21593 | 23.09% | -6.22% |
| CHARLESWORTH, Graham Ernest | Family First (FFPA) | 3690 | 3.95% | 3.95% |
Polling Places (TCP): 50 returned / 50 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| FREELANDER, Mike | Labor (ALP) | 61365 | 65.61% | 29194 | 5.85% |
| PAUDEL, Binod | Liberal (LP) | 32171 | 34.39% | -29194 | -5.85% |
Formal Votes: 93536 | Informal Votes: 10188