Enrolment: 129339
Polling Places: 53 returned / 53 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| COTTON, Lisa | Independent (IND) | 2297 | 2.05% | 2.05% |
| HAYMAN, Brad | Pauline Hanson's One Nation (ON) | 2825 | 2.53% | -0.13% |
| HRNJAK, Ethan | The Greens (GRN) | 6858 | 6.13% | -0.21% |
| ADDISON, Justin | Libertarian (LTP) | 1949 | 1.74% | 1.74% |
| ROBERTSON, Amber | Trumpet of Patriots (CYA) | 1588 | 1.42% | 1.42% |
| BROWN, James | Liberal (LP) | 39647 | 35.45% | -5.06% |
| SINGH, Mandeep | Independent (IND) | 702 | 0.63% | 0.63% |
| SCAMPS, Sophie | Independent (IND) | 42482 | 37.98% | 4.26% |
| QUINN, Jeffrey | Labor (ALP) | 13499 | 12.07% | 3.7% |
Polling Places (TCP): 53 returned / 53 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BROWN, James | Liberal (LP) | 49592 | 44.34% | -12663 | -3.89% |
| SCAMPS, Sophie | Independent (IND) | 62255 | 55.66% | 12663 | 3.89% |
Formal Votes: 111847 | Informal Votes: 8894