Enrolment: 114579
Polling Places: 44 returned / 44 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| BURNS, Josh | Australian Labor Party (ALP) | 36228 | 36.11% | 4.45% |
| RUBIN, Sean | Pauline Hanson's One Nation (ON) | 2803 | 2.79% | 1.4% |
| SEMMENS, Sonya | The Greens (GVIC) | 25561 | 25.47% | -4.19% |
| SAULO, Benson | Liberal (LP) | 32606 | 32.5% | 3.38% |
| ABELMAN, Michael | Libertarian (LTP) | 1299 | 1.29% | 1.29% |
| MYERS, JB | Independent (IND) | 1841 | 1.83% | -0.06% |
Polling Places (TCP): 44 returned / 44 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BURNS, Josh | Australian Labor Party (ALP) | 62004 | 61.8% | 23670 | -0.37% |
| SAULO, Benson | Liberal (LP) | 38334 | 38.2% | -23670 | 0.37% |
Formal Votes: 100338 | Informal Votes: 2246