Enrolment: 121939
Polling Places: 63 returned / 63 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| JACOBSON, Matthew | Pauline Hanson's One Nation (ON) | 9587 | 8.74% | 3.56% |
| CREED, Mike | Liberal (LP) | 34643 | 31.58% | -4.31% |
| DE LIMA, Joaquim Eduardo | Libertarian (LTP) | 1810 | 1.65% | 1.65% |
| MORGAN, Terry | The Greens (GRN) | 13666 | 12.46% | 2.99% |
| TEMPLEMAN, Susan | Labor (ALP) | 46773 | 42.64% | 0.83% |
| BOWEN, Roger Gerard | Family First (FFPA) | 3226 | 2.94% | 2.94% |
Polling Places (TCP): 63 returned / 63 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CREED, Mike | Liberal (LP) | 46399 | 42.29% | -16907 | -1.38% |
| TEMPLEMAN, Susan | Labor (ALP) | 63306 | 57.71% | 16907 | 1.38% |
Formal Votes: 109705 | Informal Votes: 4758