Enrolment: 123639
Polling Places: 50 returned / 50 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| RUSSELL, Geoff | Animal Justice Party (AJP) | 2524 | 2.38% | 2.38% |
| MOORE, Samuel | The Greens (GRN) | 13134 | 12.37% | 0.93% |
| NANCARROW, Sue | Family First (FFPA) | 3521 | 3.32% | 3.32% |
| ALDRIDGE, Mark | Trumpet of Patriots (CYA) | 4263 | 4.02% | 2.25% |
| DEW-FENNELL, Alison | Pauline Hanson's One Nation (ON) | 7152 | 6.74% | 2% |
| HANNA, Amelie | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 919 | 0.87% | 0.87% |
| ZAGLADOV, Irena | Liberal (LP) | 23871 | 22.49% | -8.95% |
| ZAPPIA, Tony | Australian Labor Party (ALP) | 50764 | 47.82% | 1.52% |
Polling Places (TCP): 50 returned / 50 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| ZAGLADOV, Irena | Liberal (LP) | 37515 | 35.34% | -31118 | -3.86% |
| ZAPPIA, Tony | Australian Labor Party (ALP) | 68633 | 64.66% | 31118 | 3.86% |
Formal Votes: 106148 | Informal Votes: 6985