Enrolment: 121604
Polling Places: 104 returned / 104 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| ROWAN, Nicole | The Greens (GVIC) | 9477 | 9.14% | 3.8% |
| WEBSTER, Anne | The Nationals (NP) | 51553 | 49.71% | 0.62% |
| LAHY, Chris | Citizens Party (CEC) | 983 | 0.95% | 0.15% |
| VEITCH, Adam Troy | Trumpet of Patriots (CYA) | 3810 | 3.67% | 3.67% |
| OLSEN, Greg | Australian Labor Party (ALP) | 19839 | 19.13% | 2.37% |
| WILLIAMS, Vaughan | Pauline Hanson's One Nation (ON) | 11414 | 11.01% | 4.26% |
| BARRY, Jeff | Libertarian (LTP) | 2671 | 2.58% | 2.58% |
| GRAY, Ashleigh | Family First (FFPA) | 3960 | 3.82% | 3.82% |
Polling Places (TCP): 104 returned / 104 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WEBSTER, Anne | The Nationals (NP) | 71597 | 69.04% | 39487 | 0.05% |
| OLSEN, Greg | Australian Labor Party (ALP) | 32110 | 30.96% | -39487 | -0.05% |
Formal Votes: 103707 | Informal Votes: 7540