Enrolment: 115520
Polling Places: 104 returned / 104 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| DRAPER, Rod | Gerard Rennick People First (GRPF) | 5552 | 5.68% | 5.68% |
| LITTLEPROUD, David | LNP (LNP) | 51947 | 53.18% | -3.08% |
| JOHNSTON, Elizabeth | The Greens (GRN) | 5032 | 5.15% | 0.28% |
| OFFERDAHL, Michael | Libertarian (LTP) | 1897 | 1.94% | 1.94% |
| WHITTLE, John Matthew | Family First (FFPA) | 2802 | 2.87% | 2.87% |
| NEWMAN, Alex | Australian Labor Party (ALP) | 15675 | 16.05% | 0.76% |
| CUMES, Jonathan Allen | Trumpet of Patriots (CYA) | 2764 | 2.83% | 1.76% |
| DUNCAN, Sharon | Pauline Hanson's One Nation (ON) | 12018 | 12.3% | 0.41% |
Polling Places (TCP): 104 returned / 104 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| LITTLEPROUD, David | LNP (LNP) | 68476 | 70.1% | 39265 | 70.1% |
| DUNCAN, Sharon | Pauline Hanson's One Nation (ON) | 29211 | 29.9% | -39265 | 29.9% |
Formal Votes: 97687 | Informal Votes: 5606