Enrolment: 137818
Polling Places: 87 returned / 87 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| BASIC, Zane | Liberal (LP) | 29551 | 23.61% | -3.42% |
| SHARKIE, Rebekha | Centre Alliance (XEN) | 37453 | 29.92% | -1.49% |
| DAWSON-SCOTT, Genevieve | The Greens (GRN) | 17048 | 13.62% | 1.83% |
| HACKETT, Ben | Family First (FFPA) | 3397 | 2.71% | 2.71% |
| BELL, Marisa | Australian Labor Party (ALP) | 26718 | 21.34% | 3.23% |
| HEWETT, Rebecca | Pauline Hanson's One Nation (ON) | 7493 | 5.99% | 1.88% |
| BIDWELL, Simeon Trump | Trumpet of Patriots (CYA) | 3522 | 2.81% | 1.67% |
Polling Places (TCP): 87 returned / 87 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| SHARKIE, Rebekha | Centre Alliance (XEN) | 81231 | 64.89% | 37280 | 64.89% |
| BELL, Marisa | Australian Labor Party (ALP) | 43951 | 35.11% | -37280 | 35.11% |
Formal Votes: 125182 | Informal Votes: 4603