Enrolment: 117921
Polling Places: 58 returned / 58 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| ANTONIOU, Ali | Gerard Rennick People First (GRPF) | 3538 | 3.38% | 3.38% |
| FORREST, Tom | Legalise Cannabis Party (HMP) | 4057 | 3.88% | 3.88% |
| VALENCIA, Julio G | Family First (FFPA) | 2499 | 2.39% | 2.39% |
| McRAE McLEOD, Marley | The Greens (GVIC) | 11611 | 11.1% | -2.95% |
| NICOLOSI, Chloe | Animal Justice Party (AJP) | 2100 | 2.01% | 2.01% |
| JOHNSON, Jeremy | Pauline Hanson's One Nation (ON) | 6869 | 6.57% | 0.99% |
| McCLINTOCK, Jason | Liberal (LP) | 34023 | 32.52% | -0.24% |
| McGRATH, Erin | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 840 | 0.8% | 0.8% |
| MITCHELL, Rob | Australian Labor Party (ALP) | 39079 | 37.35% | 0.13% |
Polling Places (TCP): 58 returned / 58 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| McCLINTOCK, Jason | Liberal (LP) | 47328 | 45.24% | -9960 | -0.94% |
| MITCHELL, Rob | Australian Labor Party (ALP) | 57288 | 54.76% | 9960 | 0.94% |
Formal Votes: 104616 | Informal Votes: 5691