Enrolment: 120536
Polling Places: 52 returned / 52 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| JANICSKA, Melissa | Pauline Hanson's One Nation (ON) | 8544 | 8.73% | 3.69% |
| LAZAR, Carmen | Liberal (LP) | 26218 | 26.8% | -1.31% |
| BOWEN, Chris | Labor (ALP) | 44537 | 45.52% | -2.99% |
| CAMENZULI, Matthew | Independent (IND) | 9613 | 9.83% | 9.83% |
| HAMMOND, Ben | The Greens (GRN) | 8923 | 9.12% | 3.02% |
Polling Places (TCP): 52 returned / 52 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| LAZAR, Carmen | Liberal (LP) | 40093 | 40.98% | -17649 | 1.46% |
| BOWEN, Chris | Labor (ALP) | 57742 | 59.02% | 17649 | -1.46% |
Formal Votes: 97835 | Informal Votes: 11581