Enrolment: 121545
Polling Places: 40 returned / 40 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| MURRAY-BARTLETT, Erchana | Independent (IND) | 13366 | 13.75% | 13.75% |
| REBELLO, Leon | LNP (LNP) | 34918 | 35.92% | -7.64% |
| FAYE, Michelle | Independent (IND) | 1221 | 1.26% | 1.26% |
| CRESWICK, Max | Trumpet of Patriots (CYA) | 2681 | 2.76% | 2.15% |
| HORSBURGH, Jennifer | Animal Justice Party (AJP) | 1140 | 1.17% | 1.17% |
| KENNEALY, Amanda | The Greens (GRN) | 8175 | 8.41% | -7.01% |
| ATTIIG, Zyion | Pauline Hanson's One Nation (ON) | 4229 | 4.35% | -2.87% |
| BIGGS, Gary | Libertarian (LTP) | 1432 | 1.47% | 1.47% |
| KNIPE, Jeff | Legalise Cannabis Party (HMP) | 2751 | 2.83% | 2.83% |
| PRICE, Alice | Australian Labor Party (ALP) | 22778 | 23.43% | 1.43% |
| HATZIKALIMNIOS, Harry | Gerard Rennick People First (GRPF) | 3158 | 3.25% | 3.25% |
| TESTER, Neena | Family First (FFPA) | 1366 | 1.41% | 1.41% |
Polling Places (TCP): 40 returned / 40 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| REBELLO, Leon | LNP (LNP) | 52920 | 54.44% | 8625 | -4.9% |
| PRICE, Alice | Australian Labor Party (ALP) | 44295 | 45.56% | -8625 | 4.9% |
Formal Votes: 97215 | Informal Votes: 8968