Enrolment: 113369
Polling Places: 46 returned / 46 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| CASEY, Melanie | Pauline Hanson's One Nation (ON) | 2438 | 2.5% | 1.66% |
| WITTY, Sarah | Australian Labor Party (ALP) | 30541 | 31.34% | 5.68% |
| SMITH, Tim | Independent (IND) | 1615 | 1.66% | 1.66% |
| KOUTOUFIDES, Anthony | Independent (IND) | 3204 | 3.29% | 3.29% |
| BANDT, Adam | The Greens (GVIC) | 38457 | 39.46% | -5.27% |
| HUANG, Helen | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 1926 | 1.98% | 1.98% |
| HUNT, Steph | Liberal (LP) | 19267 | 19.77% | 0.24% |
Polling Places (TCP): 46 returned / 46 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WITTY, Sarah | Australian Labor Party (ALP) | 51663 | 53.02% | 5878 | 8.6% |
| BANDT, Adam | The Greens (GVIC) | 45785 | 46.98% | -5878 | -8.6% |
Formal Votes: 97448 | Informal Votes: 2427