Enrolment: 120989
Polling Places: 56 returned / 56 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| PALIOURAS, Amanda | Trumpet of Patriots (CYA) | 2708 | 2.47% | 1.67% |
| PHEASANT, Bill | The Greens (GVIC) | 11998 | 10.96% | -1.94% |
| WOLAHAN, Keith | Liberal (LP) | 44473 | 40.64% | -0.3% |
| YEE, Stella | Independent (IND) | 6966 | 6.37% | 6.37% |
| UTOYO, Joshua | Libertarian (LTP) | 1362 | 1.24% | 1.24% |
| SEELEY, Ann | Family First (FFPA) | 1759 | 1.61% | 1.61% |
| NG, Gabriel | Australian Labor Party (ALP) | 38012 | 34.74% | 2.94% |
| EDWARDS-SCOTT, Jhett | Pauline Hanson's One Nation (ON) | 2152 | 1.97% | 0.01% |
Polling Places (TCP): 56 returned / 56 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WOLAHAN, Keith | Liberal (LP) | 53536 | 48.92% | -2358 | -0.66% |
| NG, Gabriel | Australian Labor Party (ALP) | 55894 | 51.08% | 2358 | 0.66% |
Formal Votes: 109430 | Informal Votes: 4523