Enrolment: 122997
Polling Places: 54 returned / 54 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| SPEECHLY, Ben | The Greens (GRN) | 15044 | 13.73% | 1.75% |
| HAWKE, Alex | Liberal (LP) | 50758 | 46.33% | -6.07% |
| McCREANOR, Brendan | Pauline Hanson's One Nation (ON) | 4680 | 4.27% | 1.32% |
| BIRCAN, Dilvan | Labor (ALP) | 36396 | 33.22% | 7.62% |
| CROCKER, Mark | Trumpet of Patriots (CYA) | 2675 | 2.44% | 2.42% |
Polling Places (TCP): 54 returned / 54 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| HAWKE, Alex | Liberal (LP) | 58949 | 53.81% | 8345 | -6.68% |
| BIRCAN, Dilvan | Labor (ALP) | 50604 | 46.19% | -8345 | 6.68% |
Formal Votes: 109553 | Informal Votes: 6156