Enrolment: 116463
Polling Places: 77 returned / 77 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| ROBINSON, Kuljeet Kaur | Pauline Hanson's One Nation (ON) | 8166 | 7.97% | 0.43% |
| FLETCHER, Tully | Australian Labor Party (ALP) | 20804 | 20.29% | -5.31% |
| BROADBENT, Russell | Independent (IND) | 10450 | 10.19% | 10.19% |
| ALDRED, Mary | Liberal (LP) | 32579 | 31.78% | -6.01% |
| LEONARD, Deb | Independent (IND) | 17529 | 17.1% | 6.38% |
| DETHLEFS, Geoff | Family First (FFPA) | 1801 | 1.76% | 1.76% |
| O'REILLY, David | Legalise Cannabis Party (HMP) | 3521 | 3.43% | 3.43% |
| STEELE, Terence | The Greens (GVIC) | 5062 | 4.94% | -4.92% |
| WEHBE, Alex | Trumpet of Patriots (CYA) | 2608 | 2.54% | 1.84% |
Polling Places (TCP): 77 returned / 77 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| FLETCHER, Tully | Australian Labor Party (ALP) | 47069 | 45.91% | -8382 | -1.19% |
| ALDRED, Mary | Liberal (LP) | 55451 | 54.09% | 8382 | 1.19% |
Formal Votes: 102520 | Informal Votes: 6330